THE Masters is back this week with 88 of the world’s best golfers competing at Augusta National.
Last year saw Jon Rahm claim the first Green Jacket of his career after finishing 12-under par.
Jon Rahm is currently Masters championREUTERS
The Spaniard was neck and neck with Brookes Koepka on the final day but finished four strokes better than his LIV Golf colleague.
Scottie Scheffler is the early favourite heading into the 2024 Masters as the World No1 looks to secure his second Green Jacket.
Rory McIlroy will be aiming to end his 10-year Major draught and claim a golf Grand Slam in the process.
The Masters 2024 prize money
The official figures for the prize money up for grabs at the Masters 2024 are yet to be confirmed.
Last year’s total purse sat at a whopping $18m (£14m) with Rahm taking home a cool $3.24m (£2.6m) for his triumph at Augusta.
Here is a full breakdown of the 2023 prize money:
1: Jon Rahm – $3.24m
T2: Brooks Koepka – $1.584m
T2: Phil Mickelson – $1.584m
T4: Jordan Spieth – $744k
T4: Patrick Reed – $744k
T4: Russell Henley -$744k
T7: Viktor Hovland – $603k
T7: Cameron Young – $603k
9: Sahith Theegala – $522k
T10: Scottie Scheffler – $432k
T10: Matt Fitzpatrick – $432k
T10: Xander Schauffele – $432k
T10: Collin Morikawa – $432k
How the Masters prize money has changed through the years
Here is a look at how the Masters prize money for the winner has changed over the last 10 years:
2023: $3,240,000 (£2.6m)
2022: $2,700,000 (£2.1m)
2021: $2,070,000 (£1.6m)
2020: $2,070,000 (£1.6m)
2019: $2,070,000 (£1.6m)
2018: $1,980,000 (£1.5m)
2017: $1,980,000 (£1.5m)
2016: $1,800,000 (£1.4m)
2015: $1,800,000 (£1.4m)
2014: $1,620,000 (£1.3m)
Who has made the most from the Masters?
Here is a list of the players that have earned the most from the Masters (appearences in brackets):
1: Phil Mickelson $9,773,317 (30 starts)
2: Tiger Woods $9,598,236 (25)
3: Jordan Spieth $6,015,828 (10)
4: Jon Rahm, 5,063,017 (7)
5: Dustin Johnson $4,627,235 (13)
6: Justin Rose $4,403,765 (18)
7: Rory McIlroy $4,167,521 (15)
8: Bubba Watson $4,121,765 (15)
9: Hideki Matsuyama $3,948,867 (12)
10: Adam Scott $3,858.307 (22)
11: Lee Westwood $3,687,748 (21)
12: Patrick Reed $3,627,851 (10)
13: Angel Cabrera $3,528,357 (20)
14: Scottie Scheffler, $3,437,325 (4)
15: Sergio Garcia $3,437,325 (24)
16: Brooks Koepka, $3,224,284 (8)
17: Charl Schwartzel $2,997,281 (14)
18: Fred Couples $2,850,601 (38)
19: Cameron Smith, $2,716,668 (7)
20: Vijay Singh $2,637,805 (30)
“}]]