THE caddie of golf star Scottie Scheffler has earned more than Rory McIlroy on the PGA Tour this year.
And he could be set for a huge payday if Scheffler wins this year’s Masters in Augusta.
GettyScottie Scheffler is one of the favourites to win the Masters[/caption]
GettyScheffler’s caddie, Ted Scott, has earned more on the tour than Rory McIlroy this year[/caption]
GettyMcIlroy is currently ranked world No2[/caption]
The current world No1 is heavy favourite to win the tournament, having already won the Players Championship in March.
Scheffler has enjoyed an impressive year so far, ranking in the top five on every measure the PGA Tour keeps between the tee and green.
His consistent results have seen him rake in a sizable amount of prize money – around £3.6million ($4.5m) alone at the Players Championship.
As a result, Scheffler’s caddie, Ted Scott, has also received a hefty sum of cash.
Scott has even earned more than world No2 McIlroy this year.
According to former PGA Tour caddie and current ESPN analyst Michael Collins, caddies generally get 10 per cent of their golfer’s earnings for a win.
They also receive 7 per cent for a top-10 finish and five per cent for any other result.
Caddies also receive a salary because they pay their own expenses.
CASINO SPECIAL – BEST CASINO WELCOME OFFERS
Speaking on ESPN in 2021, Collins said: “Every caddie gets a weekly paycheck, no matter where his player finishes.
“If the player misses the cut, the caddie still has to get a paycheck because the caddie pays for all of his own expenses — airfare, hotel, car, food, all of it.”
Reports claim Scott’s base salary is £108,000-a-year ($135,000).
However, he likely negotiated a better package after agreeing to come out of retirement in 2021.
Last year’s Masters winner John Rahm pocketed £2.6m ($3.24m) after taking home the green jacket.
If this year’s prize money is the same, and Scheffler wins the tournament, that means Scott could earn over £260,000 ($324,000).
Masters Champion’s prize money over the years
1934-1941: $1,500 (£1,183)
1943-1945: Not held (WWII)
1946-1948: $2,500 (£1,971)
1949: $2,750 (£2,168)
1950: $2,400 (£1,892)
1951: $3,000 (£2,365)
1952-1953: $4,000 (£3,154)
1954-55: $5,000 (£3,942)
1956: $6,000 (£4,730)
1957: $8,750 (£6,898)
1958: $11,250 (£8,869)
1959: $15,000 (£11,826)
1960: $17,500 (£13,797)
1961-1969: $20,000 (£15,768)
1970-1972: $25,000 (£19,710)
1973: $30,000 (£23,652)
1974: $35,000 (£27,594)
1975-1977: $40,000 (£31,536)
1978: $45,000 (£35,478)
1979: $50,000 (£39,420)
1980: $55,000 (£43,361)
1981: $60,000 (£47,303)
1982: $64,000 (£50,257)
1983: $90,000 (£70,955)
1984: $108,000 (£85,146)
1985: $126,000 (£99,337)
1986: $144,000 (£113,528)
1987: $162,000 (£127,719)
1988: $183,800 (£144,906)
1989: $200,000 (£157,678)
1990: $225,000 (£177,388)
1991: $243,000 (£191,579)
1992: $270,000 (£212,865)
1993: $306,000 (£241,247)
1994: $360,000 (£283,820)
1995: $396,000 (£312,202)
1996: $450,000 (£354,776)
1997: $486,000 (£383,158)
1998: $576,000 (£454,113)
1999: $720,000 (£567,641)
2000: $828,000 (£652787)
2001-2002: $1,008,000 (£794,697)
2003: $1,080,000 (£851,461)
2004: $1,117,000 (£880,631)
2005-2006: $1,260,000 (£994,536)
2007: $1,305,000 (£1,030,056)
2008-2010: $1,350,000 (£1,064,326)
2011-2013: $1,440,000 (£1,135,281)
2014: $1,620,000 (£1,277,191)
2015-2016: $1,800,000 (£1,419,102)
2017-2018: $1,980,000 (£1,561,012)
2019-2021: $2,070,000 (£1,631,967)
2022: $2,700,000 (£2,128,653)
2023-2024: $3,240,000 (£2,554,383)
“}]]